Skip to content

Pre-Application and Application Review Meeting (ARM) Schedule

Please Note

  • A date with a (*) Indicates a special meeting or submittal date that requires consideration due to Holiday(s). Contact Development Services at 850-606-1300 to determine availability.
  • Due to notification requirements, the submittal deadlines are firm, especially on dates noted with a (*) below.
  • County closures as a result of emergency declarations/severe weather events will impact the ability to submit on the below noted schedule. Submittal window opens 2 days prior to submittal deadline date. Submittal window closes at 12:00 p.m. on the deadline date. No exceptions on the dates noted as a special meeting or submittal date.
  • ARM and pre-application meetings are scheduled on a first-come, first-served basis for a minimum duration of 45 minutes, unless an application is anticipated to necessitate more time. To ensure adequate time for dialogue between ARM staff and the applicant, and to provide reliability in scheduling to accommodate the public, any applications received in excess of the number of available time slots will be placed on the next available meeting agenda.

Meeting Dates

Meetings are held most Wednesdays (except for Holidays).

Submittal Deadline Date
(Submitted by 12:00 p.m.)
Meeting Date
(Starting at 1:30 p.m.)
October 7, 2026 October 21, 2026
October 14, 2026 October 28, 2026
October 21, 2026 November 4, 2026
October 28, 2026 November 12, 2026*
November 4, 2026 November 18, 2026
November 10, 2026* December 2, 2026
November 18, 2026 December 2, 2026
December 2, 2026 December 16, 2026
December 9, 2026 January 6, 2027
December 16, 2026* January 6, 2027
December 23, 2026*  January 13, 2027
December 30, 2026 January 20, 2027
January 6, 2027 January 20, 2027
January 13, 2027 January 27, 2027
January 20, 2027 February 3, 2027
January 27, 2027 February 10, 2027
February 3, 2027 February 17, 2027
February 10, 2027 February 24, 2027
February 17, 2027 March 3, 2027
February 24, 2027 March 10, 2027
March 3, 2027 March 17, 2027
March 10, 2027 March 24, 2027
March 17, 2027 March 31, 2027
March 24, 2027 April 7, 2027
March 31, 2027 April 14, 2027
April 7, 2027 April 21, 2027
April 14, 2027 April 28, 2027
April 21, 2027 May 5, 2027
April 28, 2027 May 12, 2027
May 5, 2027 May 19, 2027
May 12, 2027 May 26, 2027
May 19, 2027 June 2, 2027
May 26, 2027 June 9, 2027
June 2, 2027 June 16, 2027
June 9, 2027 June 23, 2027
June 16, 2027 June 30, 2027
June 23, 2027 July 7, 2027
June 30, 2027 July 14, 2027
July 7, 2027 July 21, 2027
July 14, 2027 July 28, 2027
July 21, 2027 August 4, 2027
July 28, 2027 August 11, 2027
August 4, 2027 August 18, 2027
August 11, 2027 August 25, 2027
August 18, 2027 September 1, 2027
August 25, 2027 September 8, 2027
September 1, 2027 September 15, 2027
September 8, 2027 September 22, 2027
September 15, 2027 September 29, 2027
September 22, 2027 October 6, 2027
September 29, 2027 October 13, 2027
October 6, 2027 October 20, 2027
October 13, 2027 October 27, 2027
October 20, 2027 November 3, 2027
October 27, 2027 November 10, 2027
November 3, 2027 November 17, 2027
November 10, 2027 December 1, 2027
November 17, 2027 December 8, 2027
Nov. 24, 2027 - no submittal No meeting
December 1, 2027 December 15, 2027
December 8, 2027 December 22, 2027
December 15, 2027 January 5, 2028
Dec. 22, 2027 - no submittal No meeting
Dec. 29, 2027 - no submittal No meeting
January 5, 2028 January 19, 2028
January 12, 2028 January 26, 2028
January 19, 2028 February 2, 2028
January 26, 2028 February 9, 2028

 

Back To Top